Out of pocket expenditure as a share of current health expenditure

59.7 (النسبة المئوية) in 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

التاريخ Value تغيير , %
2021 59.7 0.52 %
2020 59.4 5.29 %
2019 56.4 0.00 %
2018 56.4 -1.34 %
2017 57.2 1.17 %
2016 56.5 -1.44 %
2015 57.3 -3.11 %
2014 59.2 2.51 %
2013 57.7 -0.83 %
2012 58.2 -2.72 %
2011 59.8 -0.21 %
2010 60.0