نسبة الجنس لإجمالي السكان

97.8 (الذكور لكل 100 أنثى) in 2100

Number of male births per one female birth, medium fertility variant

التاريخ Value تغيير , %
2100 97.8 -0.08 %
2095 97.8 -0.11 %
2090 97.9 -0.13 %
2085 98.1 -0.11 %
2080 98.2 -0.03 %
2075 98.2 0.10 %
2070 98.1 0.23 %
2065 97.9 0.31 %
2060 97.6 0.31 %
2055 97.3 0.26 %
2050 97.0 0.20 %
2045 96.8