كثافة السكان

67.5 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

التاريخ Value تغيير , %
2100 67.5 -0.49 %
2099 67.8 -0.48 %
2098 68.2 -0.46 %
2097 68.5 -0.45 %
2096 68.8 -0.44 %
2095 69.1 -0.43 %
2094 69.4 -0.42 %
2093 69.7 -0.40 %
2092 70.0 -0.39 %
2091 70.2 -0.38 %
2090 70.5 -0.37 %
2089 70.8