Total population aged 65 years and over

5,644.23 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 5,644.23 2.39 %
2019 5,512.60 2.44 %
2018 5,381.42 2.55 %
2017 5,247.37 2.76 %
2016 5,106.48 3.05 %
2015 4,955.10 2.14 %
2014 4,851.22 2.38 %
2013 4,738.44 2.66 %
2012 4,615.75 2.96 %
2011 4,483.15 3.29 %
2010 4,340.38 2.15 %
2009 4,248.85