Exports of goods and services growth rate (at constant 2015 prices)

69.1 (النسبة المئوية) in 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

التاريخ Value تغيير , %
2022 69.1 -281.61 %
2021 -38.0 41.06 %
2020 -27.0 -280.05 %
2019 15.0 -1,748.80 %
2018 -0.9 -111.09 %
2017 8.2 -28.65 %
2016 11.5 8,199.63 %
2015 0.1 -99.43 %
2014 24.1 -210.80 %
2013 -21.7 505.65 %
2012 -3.6 -113.91 %
2011 25.8