Deaths due to acute lower respiratory infections among children aged <5 years

0.13 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.13 -5.47 %
2016 0.14 -6.66 %
2015 0.15 -2.04 %
2014 0.15 -1.78 %
2013 0.15 0.32 %
2012 0.15 -6.06 %
2011 0.16 -6.57 %
2010 0.18 -4.40 %
2009 0.18 -0.79 %
2008 0.18 -1.86 %
2007 0.19 -1.44 %
2006 0.19