Total population aged 25-64 years

1,024.53 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 1,024.53 2.82 %
2019 996.42 2.91 %
2018 968.24 2.97 %
2017 940.29 3.00 %
2016 912.89 2.98 %
2015 886.45 2.74 %
2014 862.84 2.76 %
2013 839.70 2.75 %
2012 817.25 2.65 %
2011 796.16 2.47 %
2010 776.97 2.63 %
2009 757.07