كثافة السكان

6.5 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

التاريخ Value تغيير , %
2100 6.5 0.16 %
2099 6.5 0.18 %
2098 6.5 0.19 %
2097 6.5 0.21 %
2096 6.5 0.22 %
2095 6.5 0.24 %
2094 6.4 0.25 %
2093 6.4 0.27 %
2092 6.4 0.29 %
2091 6.4 0.30 %
2090 6.4 0.32 %
2089 6.4