Exports of goods and services growth rate (at constant 2015 prices)

25.6 (النسبة المئوية) in 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

التاريخ Value تغيير , %
2022 25.6 2.02 %
2022 25.1 -204.14 %
2021 -24.1 746.70 %
2021 -2.8 -89.60 %
2020 -27.3 5.51 %
2020 -25.9 -3,105.46 %
2019 0.9 -108.43 %
2019 -10.2 -871.29 %
2018 1.3 -92.90 %
2018 18.7 -477.61 %
2017 -4.9 -143.92 %
2017 11.2