Deaths due to acute lower respiratory infections among children aged <5 years

0.04 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.04 2.27 %
2016 0.04 -2.77 %
2015 0.04 1.17 %
2014 0.04 -1.28 %
2013 0.04 2.98 %
2012 0.04 -1.74 %
2011 0.04 -1.61 %
2010 0.04 31.91 %
2009 0.03 -22.27 %
2008 0.04 -16.35 %
2007 0.05 -23.04 %
2006 0.06