Deaths due to acute lower respiratory infections among children aged <5 years

0.00 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.00 0.00 %
2016 0.00 0.28 %
2015 0.00 -84.35 %
2014 0.02 -3.98 %
2013 0.02 -3.78 %
2012 0.03 -3.83 %
2011 0.03 -3.62 %
2010 0.03 -3.70 %
2009 0.03 -3.50 %
2008 0.03 -3.25 %
2007 0.03 -3.52 %
2006 0.03