Total population aged 70 years and over

525.84 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 525.84 2.36 %
2019 513.71 2.68 %
2018 500.31 3.02 %
2017 485.67 3.34 %
2016 469.97 3.67 %
2015 453.32 1.25 %
2014 447.73 1.53 %
2013 440.96 1.88 %
2012 432.81 2.36 %
2011 422.83 2.95 %
2010 410.72 0.85 %
2009 407.27