Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

11.7 (النسبة المئوية) in 2023

التاريخ Value تغيير , %
2023 11.7 -65.42 %
2022 34.0 3,928.86 %
2021 0.8 -102.67 %
2020 -31.5 -1,887.61 %
2019 1.8 -52.76 %
2018 3.7 5.16 %
2017 3.5 -31.20 %
2016 5.2 8.55 %
2015 4.8 20.21 %
2014 4.0 39.60 %
2013 2.8 31.00 %
2012 2.2