Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

6.1 (النسبة المئوية) in 2023

التاريخ Value تغيير , %
2023 6.1 -61.49 %
2022 15.9 5,327.10 %
2021 0.3 -103.12 %
2020 -9.4 -228.74 %
2019 7.3 -12.88 %
2018 8.4 14.69 %
2017 7.3 12.28 %
2016 6.5 -5.66 %
2015 6.9 -19.17 %
2014 8.5 37.26 %
2013 6.2 31.24 %
2012 4.7