Deaths due to acute lower respiratory infections among children aged <5 years

0.13 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.13 -4.51 %
2016 0.14 -2.52 %
2015 0.14 -15.62 %
2014 0.17 -7.68 %
2013 0.18 1.91 %
2012 0.18 7.36 %
2011 0.17 4.93 %
2010 0.16 -7.01 %
2009 0.17 -1.23 %
2008 0.17 -1.53 %
2007 0.17 -2.70 %
2006 0.18