Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

5.9 (النسبة المئوية) in 2022

التاريخ Value تغيير , %
2022 5.9 -46.87 %
2021 11.1 -278.29 %
2020 -6.2 -198.32 %
2019 6.3 -9.28 %
2018 7.0 45.21 %
2017 4.8 73.71 %
2016 2.8 -37.38 %
2015 4.4 -19.79 %
2014 5.5 56.44 %
2013 3.5 -41.96 %
2012 6.0 -19.52 %
2011 7.5