Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

1.4 (النسبة المئوية) in 2023

التاريخ Value تغيير , %
2023 1.4 -59.97 %
2022 3.5 -53.84 %
2021 7.6 -194.43 %
2020 -8.0 -377.79 %
2019 2.9 0.95 %
2018 2.9 4.44 %
2017 2.7 41.03 %
2016 1.9 -292.84 %
2015 -1.0 -140.02 %
2014 2.5 -46.11 %
2013 4.7 121.37 %
2012 2.1