كثافة السكان

358.5 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

التاريخ Value تغيير , %
2100 358.5 0.09 %
2099 358.2 0.08 %
2098 357.9 0.07 %
2097 357.7 0.06 %
2096 357.5 0.05 %
2095 357.3 0.04 %
2094 357.1 0.04 %
2093 357.0 0.03 %
2092 356.9 0.03 %
2091 356.8 0.02 %
2090 356.7 0.02 %
2089 356.6