Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-13.7 (النسبة المئوية) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

التاريخ Value تغيير , %
2022 -13.7 -2.71 %
2021 -14.1 -2.07 %
2020 -14.4 -4.93 %
2019 -15.1 10.10 %
2018 -13.8 21.14 %
2017 -11.4 -29.63 %
2016 -16.1 5.49 %
2015 -15.3 236.13 %
2014 -4.6 165.42 %
2013 -1.7 -186.75 %
2012 2.0 -349.60 %
2011 -0.8