كثافة السكان

119.6 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

التاريخ Value تغيير , %
2100 119.6 -0.08 %
2099 119.7 -0.08 %
2098 119.8 -0.07 %
2097 119.9 -0.07 %
2096 120.0 -0.07 %
2095 120.1 -0.06 %
2094 120.1 -0.06 %
2093 120.2 -0.06 %
2092 120.3 -0.06 %
2091 120.4 -0.06 %
2090 120.4 -0.06 %
2089 120.5