Total population aged 60 years and over

618.15 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 618.15 2.88 %
2019 600.85 2.90 %
2018 583.94 2.90 %
2017 567.47 2.90 %
2016 551.45 2.90 %
2015 535.90 2.73 %
2014 521.68 2.75 %
2013 507.74 2.70 %
2012 494.39 2.52 %
2011 482.25 2.23 %
2010 471.73 1.41 %
2009 465.17