Total population aged 25-64 years

594.42 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 594.42 4.49 %
2019 568.90 4.20 %
2018 545.98 3.91 %
2017 525.44 3.62 %
2016 507.10 3.30 %
2015 490.88 5.57 %
2014 464.98 5.49 %
2013 440.80 5.36 %
2012 418.37 5.15 %
2011 397.89 4.84 %
2010 379.51 6.62 %
2009 355.94