نسبة الجنس لإجمالي السكان

125.4 (الذكور لكل 100 أنثى) in 2100

Number of male births per one female birth, medium fertility variant

التاريخ Value تغيير , %
2100 125.4 -2.23 %
2095 128.2 -2.51 %
2090 131.5 -2.63 %
2085 135.1 -2.59 %
2080 138.7 -2.47 %
2075 142.2 -2.38 %
2070 145.6 -2.33 %
2065 149.1 -2.39 %
2060 152.8 -2.52 %
2055 156.7 -2.67 %
2050 161.0 -2.76 %
2045 165.6