Deaths due to acute lower respiratory infections among children aged <5 years

0.03 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.03 1.04 %
2016 0.03 -9.05 %
2015 0.03 15.34 %
2014 0.03 -26.89 %
2013 0.04 34.20 %
2012 0.03 -23.28 %
2011 0.04 -12.54 %
2010 0.04 -30.23 %
2009 0.06 0.76 %
2008 0.06 3.19 %
2007 0.06 12.98 %
2006 0.05