Deaths due to acute lower respiratory infections among children aged <5 years

0.08 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.08 104.64 %
2016 0.04 -60.10 %
2015 0.10 -2.28 %
2014 0.10 -2.92 %
2013 0.11 -37.42 %
2012 0.17 60.92 %
2011 0.11 49.62 %
2010 0.07 -50.70 %
2009 0.14 9.43 %
2008 0.13 -37.97 %
2007 0.21 24.16 %
2006 0.17