Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

5.1 (النسبة المئوية) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

التاريخ Value تغيير , %
2022 5.1 -81.86 %
2021 27.9 -301.50 %
2020 -13.8 179.02 %
2019 -5.0 -74.15 %
2018 -19.2 -137.46 %
2017 51.2 -268.53 %
2016 -30.4 12.89 %
2015 -26.9 -176.85 %
2014 35.0 -320.62 %
2013 -15.9 162.54 %
2012 -6.0 -54.13 %
2011 -13.2