Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-2.3 (النسبة المئوية) in 2022

التاريخ Value تغيير , %
2022 -2.3 -133.26 %
2021 7.0 -432.44 %
2020 -2.1 -187.00 %
2019 2.4 -10.11 %
2018 2.7 22.63 %
2017 2.2 -418.62 %
2016 -0.7 -71.40 %
2015 -2.4 -178.41 %
2014 3.1 1,051.93 %
2013 0.3 -93.06 %
2012 3.8 15.14 %
2011 3.3