Total population aged 80 years and over

421.79 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 421.79 -0.22 %
2019 422.74 1.31 %
2018 417.27 2.97 %
2017 405.23 4.82 %
2016 386.59 6.87 %
2015 361.75 0.28 %
2014 360.75 2.06 %
2013 353.48 3.93 %
2012 340.11 5.82 %
2011 321.41 7.71 %
2010 298.41 -0.78 %
2009 300.76