Total population aged 11-16 years

892.70 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 892.70 1.24 %
2019 881.73 1.14 %
2018 871.81 0.78 %
2017 865.02 0.44 %
2016 861.24 0.12 %
2015 860.19 -0.52 %
2014 864.65 -0.94 %
2013 872.84 -1.26 %
2012 883.98 -1.60 %
2011 898.31 -2.00 %
2010 916.63 -0.98 %
2009 925.74