Deaths due to acute lower respiratory infections among children aged <5 years

0.14 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.14 -0.51 %
2016 0.14 -0.87 %
2015 0.15 0.21 %
2014 0.14 -3.88 %
2013 0.15 -14.65 %
2012 0.18 1.08 %
2011 0.17 -0.57 %
2010 0.18 -2.27 %
2009 0.18 -3.84 %
2008 0.19 -1.68 %
2007 0.19 -0.83 %
2006 0.19