نسبة الجنس لإجمالي السكان

96.8 (الذكور لكل 100 أنثى) in 2100

Number of male births per one female birth, medium fertility variant

التاريخ Value تغيير , %
2100 96.8 -0.35 %
2095 97.1 -0.35 %
2090 97.5 -0.34 %
2085 97.8 -0.33 %
2080 98.1 -0.31 %
2075 98.4 -0.28 %
2070 98.7 -0.25 %
2065 99.0 -0.23 %
2060 99.2 -0.20 %
2055 99.4 -0.17 %
2050 99.6 -0.14 %
2045 99.7