Deaths due to acute lower respiratory infections among children aged <5 years

0.13 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.13 12.54 %
2016 0.12 -11.80 %
2015 0.14 -5.42 %
2014 0.14 0.73 %
2013 0.14 -4.11 %
2012 0.15 7.84 %
2011 0.14 -7.50 %
2010 0.15 1.46 %
2009 0.15 19.52 %
2008 0.12 4.92 %
2007 0.12 6.41 %
2006 0.11