Deaths due to acute lower respiratory infections among children aged <5 years

0.11 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.11 -5.73 %
2016 0.11 -1.78 %
2015 0.11 0.47 %
2014 0.11 -4.27 %
2013 0.12 0.60 %
2012 0.12 0.20 %
2011 0.12 0.48 %
2010 0.12 0.63 %
2009 0.12 0.54 %
2008 0.12 0.27 %
2007 0.12 0.08 %
2006 0.12