Total population aged 80 years and over

445.12 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 445.12 1.08 %
2019 440.38 0.41 %
2018 438.58 0.22 %
2017 437.61 0.79 %
2016 434.20 1.94 %
2015 425.93 0.04 %
2014 425.76 1.20 %
2013 420.70 2.31 %
2012 411.20 3.15 %
2011 398.63 3.94 %
2010 383.52 1.66 %
2009 377.25