Deaths due to acute lower respiratory infections among children aged <5 years

0.04 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.04 0.36 %
2016 0.04 -0.36 %
2015 0.04 -17.38 %
2014 0.05 44.97 %
2013 0.04 -9.73 %
2012 0.04 7.75 %
2011 0.04 21.55 %
2010 0.03 -28.37 %
2009 0.04 4.90 %
2008 0.04 10.44 %
2007 0.04 12.74 %
2006 0.03