Total population aged 25-69 years

3,147.25 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 3,147.25 2.99 %
2019 3,055.75 2.95 %
2018 2,968.23 2.92 %
2017 2,883.98 2.93 %
2016 2,801.80 2.98 %
2015 2,720.79 3.15 %
2014 2,637.69 3.21 %
2013 2,555.58 3.26 %
2012 2,475.01 3.26 %
2011 2,396.89 3.23 %
2010 2,321.96 3.38 %
2009 2,246.04