Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

2.9 (النسبة المئوية) in 2022

التاريخ Value تغيير , %
2022 2.9 -86.67 %
2021 21.4 -511.79 %
2020 -5.2 12.38 %
2019 -4.6 650.62 %
2018 -0.6 -168.92 %
2017 0.9 -116.62 %
2016 -5.4 -399.35 %
2015 1.8 -152.27 %
2014 -3.4 -140.60 %
2013 8.5 -542.19 %
2012 -1.9 -182.96 %
2011 2.3