Deaths due to acute lower respiratory infections among children aged <5 years

0.07 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.07 0.12 %
2016 0.07 0.12 %
2015 0.07 0.01 %
2014 0.07 0.11 %
2013 0.07 25.35 %
2012 0.06 -4.76 %
2011 0.06 -27.71 %
2010 0.08 3.74 %
2009 0.08 10.31 %
2008 0.07 -1.81 %
2007 0.07 34.32 %
2006 0.06