Deaths due to acute lower respiratory infections among children aged <5 years

0.04 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.04 -7.26 %
2016 0.05 7.72 %
2015 0.04 18.80 %
2014 0.04 -22.59 %
2013 0.05 41.23 %
2012 0.03 -20.79 %
2011 0.04 -6.62 %
2010 0.04 -28.96 %
2009 0.06 38.40 %
2008 0.04 -5.86 %
2007 0.05 -12.98 %
2006 0.05