Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

9.8 (النسبة المئوية) in 2022

التاريخ Value تغيير , %
2022 9.8 -617.32 %
2021 -1.9 -85.53 %
2020 -13.1 -344.72 %
2019 5.3 -21.79 %
2018 6.8 -10.53 %
2017 7.6 8.96 %
2016 7.0 -11.99 %
2015 7.9 46,214.65 %
2014 0.0 -99.40 %
2013 2.8 -60.18 %
2012 7.2 190.95 %
2011 2.5