Deaths due to acute lower respiratory infections among children aged <5 years

0.06 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.06 -0.50 %
2016 0.06 -2.50 %
2015 0.06 -2.49 %
2014 0.06 -5.28 %
2013 0.06 -5.97 %
2012 0.07 -6.50 %
2011 0.07 -6.93 %
2010 0.08 -7.17 %
2009 0.08 -8.47 %
2008 0.09 -7.58 %
2007 0.10 -5.81 %
2006 0.11