نسبة الجنس لإجمالي السكان

97.5 (الذكور لكل 100 أنثى) in 2100

Number of male births per one female birth, medium fertility variant

التاريخ Value تغيير , %
2100 97.5 -0.11 %
2095 97.6 -0.15 %
2090 97.8 -0.17 %
2085 98.0 -0.17 %
2080 98.1 -0.17 %
2075 98.3 -0.17 %
2070 98.5 -0.18 %
2065 98.6 -0.17 %
2060 98.8 -0.14 %
2055 98.9 -0.10 %
2050 99.0 -0.05 %
2045 99.1