معدل المواليد الخام

590.2 (المواليد لكل 1000 من السكان، متوسط متغير الخصوبة) in 2099

Crude birth rate indicates the number of live births occurring during the year, per 1,000 population. Medium fertility variant

التاريخ Value تغيير , %
2099 590.2 -2.14 %
2098 603.2 -2.08 %
2097 616.0 -2.02 %
2096 628.7 -1.95 %
2095 641.2 -1.88 %
2094 653.5 -1.81 %
2093 665.5 -1.73 %
2092 677.3 -1.65 %
2091 688.7 -1.59 %
2090 699.8 -1.53 %
2089 710.6 -1.48 %
2088 721.3