Deaths due to acute lower respiratory infections among children aged <5 years

0.14 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.14 -1.14 %
2016 0.14 -1.18 %
2015 0.14 -0.42 %
2014 0.14 0.34 %
2013 0.14 0.04 %
2012 0.14 -4.08 %
2011 0.15 -2.65 %
2010 0.15 6.45 %
2009 0.14 4.58 %
2008 0.14 1.20 %
2007 0.13 -2.97 %
2006 0.14