Total population aged 25-64 years

1,030.74 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 1,030.74 2.71 %
2019 1,003.52 2.89 %
2018 975.31 2.95 %
2017 947.32 2.81 %
2016 921.40 2.52 %
2015 898.75 1.93 %
2014 881.70 1.74 %
2013 866.58 1.71 %
2012 851.99 1.94 %
2011 835.79 2.35 %
2010 816.59 3.11 %
2009 791.96