نسبة الجنس لإجمالي السكان

101.3 (الذكور لكل 100 أنثى) in 2100

Number of male births per one female birth, medium fertility variant

التاريخ Value تغيير , %
2100 101.3 -0.23 %
2095 101.5 -0.26 %
2090 101.8 -0.28 %
2085 102.1 -0.29 %
2080 102.4 -0.30 %
2075 102.7 -0.30 %
2070 103.0 -0.28 %
2065 103.3 -0.25 %
2060 103.5 -0.23 %
2055 103.8 -0.20 %
2050 104.0 -0.17 %
2045 104.2