Gross domestic product in constant prices of 2015

211,453,365,531 (دولار أمريكي) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

التاريخ Value تغيير , %
2022 211,453,365,531 5.56 %
2021 200,320,954,689 8.38 %
2020 184,832,126,214 -9.32 %
2019 203,820,987,556 1.88 %
2018 200,060,872,984 1.67 %
2017 196,777,790,216 1.09 %
2016 194,651,912,160 -0.49 %
2015 195,604,861,154 -0.20 %
2014 195,989,178,301 0.48 %
2013 195,061,283,126 -2.52 %
2012 200,095,687,699 -7.09 %
2011 215,357,419,225