Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-1.3 (النسبة المئوية) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

التاريخ Value تغيير , %
2022 -1.3 -139.84 %
2021 3.3 -143.37 %
2020 -7.5 -272.42 %
2019 4.4 -165.06 %
2018 -6.7 -1,004.95 %
2017 0.7 -109.17 %
2016 -8.1 91.07 %
2015 -4.2 -26.66 %
2014 -5.7 269.51 %
2013 -1.6 52.80 %
2012 -1.0 -174.30 %
2011 1.4