Recycling rate of municipal waste

20.0 (%) in 2021

The recycling rate is calculated as the proportional value (%) of waste recycled from the total waste generated

التاريخ Value تغيير , %
2021 20.0 -1.96 %
2020 20.4 -11.69 %
2019 23.1 -12.50 %
2018 26.4 -2.94 %
2017 27.2 -0.73 %
2016 27.4 -3.86 %
2015 28.5 -4.04 %
2014 29.7 -1.33 %
2013 30.1 -1.95 %
2012 30.7 0.00 %
2011 30.7 0.33 %
2010 30.6