Deaths due to acute lower respiratory infections among children aged <5 years

0.14 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.14 -0.96 %
2016 0.14 -0.92 %
2015 0.15 -6.75 %
2014 0.16 -3.56 %
2013 0.16 -2.65 %
2012 0.17 -0.80 %
2011 0.17 -1.71 %
2010 0.17 -0.44 %
2009 0.17 -2.40 %
2008 0.18 -1.69 %
2007 0.18 -0.33 %
2006 0.18